Roll of Precedence
A rank-ordered list of the Populace of Calontir by their Precedence Rank within the Kingdom.
Roll of Names
An alphabetical list of members of the Populace who have registered Names with the Society’s College of Arms.
Roll of Armory
An alphabetical list of members of the Populace who have registered Armory with the Society’s College of Arms.
Rolls of the Orders
A collection of membership lists for the Orders and Awards of the Kingdom of Calontir.
Roll of the Royal Lineage
A list of the Royalty of Calontir from the first Warlord to the Current occupants of the Falcon Thrones.
Rolls of the Groups
A collection of information on the various local groups of the Kingdom.
Populace Search
Device | Name | Awards Earned |
---|---|---|
'Abd al-Hakim ibn 'abd al-Rahman Shaddad al-Tomuki Tomiki Mahood Washi Yamiran Ta'if | ||
Aalis Lasair MacDhomhnuill | ||
Aamir Al-Rashid | ||
Aaron Graves | ||
Aaron the Mischievious Paco | ||
Aayla Snowmoon | ||
Abaigeal Fairchild Abigail Belcher, Abigeal Fairchild | ||
Abbatissa inghean lohne mhic Cuaig | ||
Abhline of La Grande Tente | ||
Abigail Rose Abigail of Vatavia,Betty Horn | ||
Abotar of Isenshire | ||
Abu Muqatil Wada' ibn Salamah ibn Daffafah Majnum ibn Nithami Tabel Rugas | ||
Achmet the Colorblind | ||
Adaline Lister | ||
Adalyde Heloyz la Cantora Adalyde bint Junus al-zaarqa,Adelaide MacGillivray,Adelaide nic Aoidh,Adelaide of Three Rivers | ||
Adam Matthew | ||
Adela Dagmar O'Flynn Anne House,Cyacin | ||
Adela Ote Karen McFerran | ||
Adelaide Dewey Adelaide verch Dewi, Adelaide Dewy | ||
Adelaide Fowler |
Corrections to awards, names, or devices should be reported through this form.